The Results
RamCompare Results - May 2020
The latest RamCompare results were released on 13th May 2020. Results can be found by clicking here and are shown in the tables below.
With seven different breeds topping at least one of the RamCompare leader tables, the UK sheep industry shows extensive range and genetic variation and a wealth of opportunities.
Ultimately, decisions on commercial farms should reflect the profitability of each trait to the enterprise – and this varies with production system and end market.
RamCompare clearly shows the benefit of EBV based ram selection to enhance those traits on which producers are paid. For more information about this and the changes AHDB has made to its ram buying recommendations read the press release that accompanied these results.
For more information listen to the Webinar discussing the latest results
Benefit from the use of superior genetics
A series of case studies have been written that not only show the impact of these decisions at farm level – but also the financial gain achieved through careful ram selection.
Buyers can access the RamCompare data online to see a ram’s genetic ranking for specific traits such as carcase attributes or growth rate. Signet recorded stock can be found at www.signetdata.com, which now provides lists of sheep for sale, as well as “Flock Finder” which indicates performance recorded flocks located nearby.
RamCompare Results - 2020
Main Menu for RamCompare results from Year 4
Click here for the leading rams for:
- Scan Weight EBV - 2019 Sires only
- Scan Weight EBV - All Sires
- Muscle Depth EBV - 2019 Sires only
- Muscle Depth EBV - All Sires
- Fat Depth EBV - 2019 Sires only
- Fat Depth EBV - All Sires
- Carcase Weight EBV - 2019 Sires only
- Carcase Weight EBV - All Sires
- Carcase Conformation EBV - 2019 Sires only
- Carcase Conformation EBV - All Sires
- Carcase Fat Classification EBV - 2019 Sires only
- Carcase Fat Classification EBV - All Sires
- Carcase Merit Index - 2019 Sires only
- Carcase Merit Index - All Sires
- Days to Slaughter EBV - 2019 Sires only
- Days to Slaughter EBV - All Sires
- Front Weight - All Sires
- Middle Weight - All Sires
- Haunch Weight - All Sires
- Shear Force - All Sires
Leading Rams for Scan Weight EBV
Information about the leading rams for Scan Weight EBV - both in the 2019 season and the four year project overall.
Leading Rams for Scan Weight EBV (2019)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
THORGANBY | HRF:09012 | Meatlinc | H R Fell & Sons Ltd | 71 | 131 | 92 | |
SAMPFORDEL | HRH:15:00452 | Suffolk | K A Hill | 111 | 119 | 94 | |
SAMPFORDEL HERO | HRH:14:00334 | Suffolk | K A Hill | 48 | 119 | 95 | |
DRINKSTONE NAPOLEON 12 | Y68:12:031 | Suffolk | R J L Park | 82 | 118 | 98 | |
BENTLEY ROYAL STANDARD | 239:N42 | Suffolk | T C & C A Harding | D M & S Prince | 29 | 118 | 95 |
ANTUR WYTHABERYST | AAA1508227 | Texel | Antur Texels | John Vaughan | 27 | 117 | 92 |
ESSIE VULCAN | H6:14:00580 | Suffolk | Irene Fowlie | 39 | 116 | 91 | |
REDHILL | 17WGH01512 | Charollais | Redhill Charollais | ChazCompare | 56 | 115 | 92 |
ESSIE | H6:17:01308 | Suffolk | Irene Fowlie | 74 | 115 | 91 | |
WHICHFORD FIRST CLASS | C18:15:00001 | Suffolk | JB & RL Cook | 136 | 112 | 94 | |
ALLISON | GA:1714123 | Meatlinc | George Allison | 64 | 112 | 92 | |
MIDHOPE MASTER CLASS | L20:14:00659 | Suffolk | John Key | JB & RL Cook | 46 | 111 | 95 |
THORGANBY | HRF:09018 | Meatlinc | H R Fell & Sons Ltd | 134 | 111 | 94 | |
ORTUM | 78X:17:00839 | Suffolk | Garner & Son | 72 | 111 | 92 | |
ORTUM SUPER TRIPLE | 78X:14:00601 | Suffolk | Garner & Son | 55 | 111 | 95 |
Leading Rams for Scan Weight EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
THORGANBY | HRF:09012 | Meatlinc | H R Fell & Sons Ltd | 71 | 131 | 92 | |
BENTLEY XCELLENT | 239:16:02039 | Suffolk | T C & C A Harding | E A & L Jackson | 24 | 131 | 92 |
BENTLEY BOMBER II | 239:14:01128 | Suffolk | T C & C A Harding | R J L Park | 35 | 123 | 92 |
SAMPFORDEL | HRH:15:00452 | Suffolk | K A Hill | 111 | 119 | 94 | |
SAMPFORDEL HERO | HRH:14:00334 | Suffolk | K A Hill | 48 | 119 | 95 | |
DRINKSTONE NAPOLEON 12 | Y68:12:031 | Suffolk | R J L Park | 82 | 118 | 98 | |
BENTLEY ROYAL STANDARD | 239:N42 | Suffolk | T C & C A Harding | D M & S Prince | 29 | 118 | 95 |
ASPLEY | 92W1400386 | Hampshire Down | George & Sara Wood | 140 | 117 | 95 | |
RUGLEY RAMCOMPARE | 10P:14:04080 | Suffolk | E A & L Jackson | 215 | 117 | 97 | |
ANTUR WYTHABERYST | AAA1508227 | Texel | Antur Texels | John Vaughan | 27 | 117 | 92 |
SAMPFORDEL | HRH:15:00390 | Suffolk | K A Hill | 83 | 117 | 92 | |
DRINKSTONE TRIPLE JOHN | Y68:14:06241 | Suffolk | R J L Park | 41 | 116 | 97 | |
BEEFORD WARRIOR | CBS1500509 | Texel | S J Curtis | E A & L Jackson | 38 | 116 | 94 |
ESSIE VULCAN | H6:14:00580 | Suffolk | Irene Fowlie | 39 | 116 | 91 | |
STONEDGE | LYN:15:01124 | Suffolk | D M & S Prince | 60 | 116 | 90 |
Leading Rams for Muscle Depth EBV
Information about the leading rams for Muscle Depth EBV - both in the 2019 season and the four year project overall.
Leading Rams for Muscle Depth EBV (2019)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
ORTUM | 78X:17:00839 | Suffolk | Garner & Son | 72 | 130 | 95 | |
RICHARDSON | CR:1611184 | Meatlinc | C & J P Richardson | 133 | 130 | 97 | |
ALLISON | GA:1612503 | Meatlinc | George Allison | Clive & Jenny Richardson | 77 | 127 | 96 |
MIDHOPE MASTER CLASS | L20:14:00659 | Suffolk | John Key | JB & RL Cook | 46 | 121 | 97 |
THORGANBY | HRF:09018 | Meatlinc | H R Fell & Sons Ltd | 134 | 120 | 96 | |
PENYGELLI | PAP1702610 | Texel | Alwyn Philips | 51 | 119 | 92 | |
ORTUM | 78X:17:00842 | Suffolk | Garner & Son | 68 | 119 | 94 | |
TURBO BLUE | 08441:24891 | Blue Texel | J & J J M Rodenburg | 139 | 118 | 97 | |
NORMANBY | 27Z1700622 | Hampshire Down | C M Brant & Son | 77 | 117 | 94 | |
ALLISON | GA:1714123 | Meatlinc | George Allison | 64 | 116 | 95 | |
PENYGELLI | PAP1602386 | Texel | Alwyn Phillips | 123 | 113 | 96 | |
SIDWELL CAPTAIN | C471700012 | Hampshire Down | Stuart Friswell | 78 | 113 | 95 | |
ALLBLACK DOUBLE M | NZZ:N182 | Suffolk | Robyn Hulme | BRIDFA | 16 | 112 | 97 |
BENNIWORTH | 03Y1700365 | Hampshire Down | Simon Williams | 71 | 112 | 95 | |
PENYGELLI | PAP1702463 | Texel | Alwyn Philips | 85 | 111 | 94 |
Leading Rams for Muscle Depth EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
HANDBANK SUPER NOVA | PRH1100114 | Texel | R M & E A Payne | 40 | 144 | 95 | |
ORTUM | 78X:17:00839 | Suffolk | Garner & Son | 72 | 130 | 95 | |
RICHARDSON | CR:1611184 | Meatlinc | C & J P Richardson | 133 | 130 | 97 | |
ALLISON | GA:1612503 | Meatlinc | George Allison | Clive & Jenny Richardson | 77 | 127 | 96 |
HANS FOKKER 95 | T79:13:095 | Suffolk | H F Porksen | 57 | 123 | 99 | |
MIDHOPE MASTER CLASS | L20:14:00659 | Suffolk | John Key | JB & RL Cook | 46 | 121 | 97 |
ESSIE | H6:16:01143 | Suffolk | Irene Fowlie | 98 | 120 | 95 | |
THORGANBY | HRF:09018 | Meatlinc | H R Fell & Sons Ltd | 134 | 120 | 96 | |
PENYGELLI | PAP1702610 | Texel | Alwyn Philips | 51 | 119 | 92 | |
ORTUM | 78X:17:00842 | Suffolk | Garner & Son | 68 | 119 | 94 | |
ALLISON | GA:1612571 | Meatlinc | George Allison | 83 | 119 | 97 | |
ALLISON | GA:137968 | Meatlinc | George Allison | 58 | 118 | 98 | |
ALLISON 11681 | GA:1511681 | Meatlinc | George Allison | 89 | 118 | 96 | |
THORGANBY 4775 | HRF:04775 | Meatlinc | H R Fell & Sons Ltd | 106 | 118 | 99 | |
ORTUM SUPERSIRE 05 | 78X:F49 | Suffolk | Garner & Son | 194 | 118 | 99 |
Leading Rams for Fat Depth EBV
Information about the leading rams for Fat Depth EBV - both in the 2019 season and the four year project overall.
Leading Rams for Fat Depth EBV (2019 Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
List of leanest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
RUGLEY | JER1505286 | Texel | E A & L Jackson | 166 | 74 | 97 | |
CROGHAM LAMBERT | 11AB00035 | Charollais | Crogham Charollais Sheep | Ingram family | 34 | 75 | 97 |
ESSIE VULCAN | H6:14:00580 | Suffolk | Irene Fowlie | 39 | 77 | 94 | |
ANTUR WYTHABERYST | AAA1508227 | Texel | Antur Texels | John Vaughan | 27 | 77 | 95 |
ORTUM SUPER TRIPLE | 78X:14:00601 | Suffolk | Garner & Son | 55 | 80 | 97 |
List of fattest sires
Leading Rams for Fat Depth EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
List of leanest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
STAINTON VANTAGE II | WPS1400599 | Texel | P K Woof | Claybury Texels | 59 | 60 | 99 |
RUGLEY | JER1505286 | Texel | E A & L Jackson | 166 | 74 | 97 | |
CROGHAM LAMBERT | 11AB00035 | Charollais | Crogham Charollais Sheep | Ingram family | 34 | 75 | 97 |
BENTLEY XCELLENT | 239:16:02039 | Suffolk | T C & C A Harding | E A & L Jackson | 24 | 76 | 95 |
ESSIE VULCAN | H6:14:00580 | Suffolk | Irene Fowlie | 39 | 77 | 94 |
List of fattest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
GRAYLEN | 24Y1502085 | Hampshire Down | Graham & Judith Galbraith | 145 | 140 | 96 | |
LECROPT | 53Y1700376 | Hampshire Down | Jane & Roy McFarlane | 84 | 128 | 96 | |
POORTON | 359:W0374 | Poll Dorset | Fooks Brothers | Tim Pratt | 156 | 125 | 98 |
COURT 13090 LEADER | 73R13090 | Hampshire Down | Mike J Adams | 90 | 125 | 97 | |
WICARDO | 14WMH01600 | Charollais | Richard Berry | 49 | 125 |
Leading Rams for Carcase Weight EBV
Information about the leading rams for Carcase Weight EBV - both in the 2019 season and the four year project overall.
Leading Rams for Carcase Weight (2019 Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Leading Rams for Carcase Weight (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
GREY PEEL LEAR JET | HMF05019 | Texel | Maurice Hardy-Bishop | 30 | 1.79 | 61 | 135 | |
ANTUR WYTHABERYST | AAA1508227 | Texel | Antur Texels | John Vaughan | 27 | 1.68 | 70 | 133 |
HANS FOKKER 95 | T79:13:095 | Suffolk | H F Porksen | 57 | 1.36 | 81 | 127 | |
COURT 7739 CONTENDER | 73R07739 | Hampshire Down | Mike J Adams | 32 | 1.15 | 79 | 123 | |
ROXBURGH SHOT GUN WILLIE | EJR1101108 | Texel | John Elliot | D M & S Prince | 142 | 1.08 | 91 | 122 |
TURBO BLUE | 08441:24891 | Blue Texel | J & J J M Rodenburg | 139 | 1.00 | 93 | 120 | |
HANDBANK | PRH1500573 | Texel | R M & E A Payne | P L & L F Baber | 67 | 0.99 | 87 | 120 |
BURNVIEW OLYMPIC DREAM | T86:12:086 | Suffolk | S & W Tait | D M & S Prince | 25 | 0.99 | 69 | 120 |
ARKLE PACIFIC STAR | WGA092612 | Texel | George Wilkinson | Deri Morgan | 38 | 0.98 | 75 | 120 |
GAYNES MAJOR | CMG06129 | Texel | Gaynes Park Farm Limited | Trinidad Investments UK Limited | 181 | 0.98 | 94 | 120 |
WEALDEN | HTW1501312 | Texel | T R Healy | 95 | 0.96 | 87 | 119 | |
RAINBOW SERENDIPITY | 17XPU02835 | Charollais | Andrew Walton | ChazCompare | 61 | 0.94 | 87 | 119 |
DALBY MALACHITE | 12PE01501 | Charollais | C R Sercombe | Edstaston, Knockin, Rainbow & Fortress flocks | 144 | 0.86 | 92 | 117 |
COURT 12077 GENERAL | 73R12077 | Hampshire Down | Mike J Adams | Simon Williams | 83 | 0.85 | 88 | 117 |
WEDDERBURN PELEUS | 15WNY02086 | Charollais | J D R & J L Corbett | Lowerye, Rainbow, Crogham & Hyde flocks | 72 | 0.84 | 87 | 117 |
Leading Rams for Carcase Conformation EBV
Information about the leading rams for Carcase Conformation EBV - both in the 2019 season and the four year project overall.
Leading Rams for Carcase Conformation EBV (2019 Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
TURBO BLUE | 08441:24891 | Blue Texel | J & J J M Rodenburg | 139 | 3.34 | 97 | 139 | |
PENYGELLI | PAP1702463 | Texel | Alwyn Philips | 85 | 1.85 | 89 | 121 | |
DOOLEY SPARKY | DOO:S005 | Beltex | David Thornley | D M & S Prince | 83 | 1.67 | 96 | 119 |
GRANITE UNTOUCHABLE | IGM1307611 | Texel | Ingram family | 68 | 1.62 | 95 | 119 | |
ARKLE PACIFIC STAR | WGA092612 | Texel | George Wilkinson | Deri Morgan | 38 | 1.53 | 89 | 118 |
GREY PEEL LEAR JET | HMF05019 | Texel | Maurice Hardy-Bishop | 30 | 1.46 | 80 | 117 | |
ANDERSEY | 883:170545 | Southdown | Rob Beamount | 76 | 1.42 | 95 | 116 | |
CASTLE KELLY AJAX | ILI1700914 | Texel | James Kelly | 119 | 1.33 | 96 | 115 | |
ELKSTONE | HME1703120 | Texel | Matt Hobbs | 72 | 1.32 | 95 | 115 | |
MISERDEN VINNIE | AAS/12/00783 | Blue Texel | A & S Andrews | 50 | 1.3 | 94 | 115 | |
PENYGELLI | PAP1702610 | Texel | Alwyn Philips | 51 | 1.23 | 92 | 114 | |
RAINBOW STATISTICIAN | 17XPU02870 | Charollais | Andrew Walton | ChazCompare | 91 | 1.12 | 96 | 113 |
RUGLEY | JER1505286 | Texel | E A & L Jackson | 166 | 1.08 | 98 | 112 | |
MISERDEN | AAS1401255 | Texel | A & S Andrews | 261 | 1.01 | 98 | 111 | |
ELKSTONE | HME1602449 | Texel | Matt Hobbs | 138 | 0.99 | 96 | 111 |
Leading Rams for Carcase Conformation EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
CORSTANE KNOT-OUT | MDC:K0056 | Beltex | Mary Dunlop | 41 | 3.88 | 93 | 145 | |
TURBO BLUE | 08441:24891 | Blue Texel | J & J J M Rodenburg | 139 | 3.34 | 97 | 139 | |
ELKSTONE | HME1501742 | Texel | Matt Hobbs | 57 | 2.92 | 94 | 134 | |
BOGHOUSE ULTRA MUSCLE | JKE1304414 | Texel | K I Johnstone | Alwyn Phillips | 78 | 2.67 | 96 | 131 |
HANDBANK SUPER NOVA | PRH1100114 | Texel | R M & E A Payne | 40 | 2.59 | 93 | 130 | |
PENYGELLI | PAP1501802 | Texel | Alwyn Phillips | 67 | 2.48 | 94 | 129 | |
ROXBURGH SHOT GUN WILLIE | EJR1101108 | Texel | John Elliot | D M & S Prince | 142 | 2.23 | 97 | 126 |
LOWERYE STALLONE | 17ZVY03456 | Charollais | N Oughton | 48 | 2.23 | 93 | 126 | |
CLARY NUMBER ONE | COC:N3557 | Beltex | Jock McMillan | Mary Dunlop | 74 | 2.02 | 95 | 123 |
PENYGELLI | PAP1702463 | Texel | Alwyn Philips | 85 | 1.85 | 89 | 121 | |
STONEDGE WALLYKAZAM | YDP1500991 | Texel | D M & S Prince | 157 | 1.79 | 98 | 121 | |
GARNGOUR NIJINSKY | CJN07579 | Texel | J & H Clark | Claybury Texels | 24 | 1.7 | 86 | 120 |
DOOLEY SPARKY | DOO:S005 | Beltex | David Thornley | D M & S Prince | 83 | 1.67 | 96 | 119 |
GRANITE UNTOUCHABLE | IGM1307611 | Texel | Ingram family | 68 | 1.62 | 95 | 119 | |
MISERDEN YOUNG REBEL | AAS/15/01680 | Blue Texel | A & S Andrews | 40 | 1.57 | 91 | 118 |
Leading Rams for Fat Class EBV
Information about the leading rams for Fat Class EBV - both in the 2019 season and the four year project overall.
Leading Rams for Fat Class EBV (2019 Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Leanest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
AVON VALE YALE | MQZ1602438 | Texel | J M, C E & P Mitchell | Roger Helme | 36 | -2.25 | 89 | 73 |
RUGLEY | JER1505286 | Texel | E A & L Jackson | 166 | -1.74 | 97 | 79 | |
BENTLEY ROYAL STANDARD | 239:N42 | Suffolk | T C & C A Harding | D M & S Prince | 29 | -1.63 | 88 | 80 |
WEDDERBURN STAMITOS | 17WNY02835 | Charollais | J D R & J L Corbett | Carroll Barber | 19 | -1.47 | 78 | 82 |
GLENWAY YOSEMITE | MFZ1601117 | Texel | Ian Murray | 43 | -1.32 | 83 | 84 |
Fattest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
WHITEHEAD 14365 GLADIATOR | 64T1400365 | Hampshire Down | Robert and Kay Vincent | Simon Williams | 56 | 2.08 | 92 | 128 |
ANDERSEY | 883:170545 | Southdown | Rob Beamount | 76 | 1.87 | 94 | 125 | |
YARCOMBE 141320 QUADRANT | 30N1401320 | Hampshire Down | H C Derryman & Sons | 328 | 1.55 | 98 | 121 | |
YARCOMBE 151761 DYNAMO | 30N1501761 | Hampshire Down | H C Derryman & Sons | 312 | 1.53 | 98 | 121 | |
THORBECK 14182 HURRICANE | 80X14182 | Hampshire Down | Jim Birkwood | 114 | 1.47 | 96 | 120 |
Leading Rams for Fat Class EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Leanest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
STAINTON VANTAGE II | WPS1400599 | Texel | P K Woof | Claybury Texels | 59 | -2.7 | 92 | 67 |
AVON VALE YALE | MQZ1602438 | Texel | J M, C E & P Mitchell | Roger Helme | 36 | -2.25 | 89 | 73 |
STONEDGE WALLYKAZAM | YDP1500991 | Texel | D M & S Prince | 157 | -2.2 | 97 | 73 | |
DRINKSTONE TRIPLE JOHN | Y68:14:06241 | Suffolk | R J L Park | 41 | -1.9 | 89 | 77 | |
PENYGELLI | PAP1501802 | Texel | Alwyn Phillips | 67 | -1.87 | 93 | 77 |
Fattest sires
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
COURT 12077 GENERAL | 73R12077 | Hampshire Down | Mike J Adams | Simon Williams | 83 | 3.33 | 94 | 143 |
COURT 7739 CONTENDER | 73R07739 | Hampshire Down | Mike J Adams | 32 | 2.8 | 88 | 137 | |
ASPLEY | 92W1400386 | Hampshire Down | George & Sara Wood | 140 | 2.43 | 95 | 132 | |
COURT 13090 LEADER | 73R13090 | Hampshire Down | Mike J Adams | 90 | 2.2 | 95 | 129 | |
WHITEHEAD 14365 GLADIATOR | 64T1400365 | Hampshire Down | Robert and Kay Vincent | Simon Williams | 56 | 2.08 | 92 |
Leading Rams for Days to Slaughter
Information about the leading rams for Days to Slaughter EBV - both in the 2019 season and the four year project overall.
Leading Rams for Days to Slaughter EBV (2019 Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
NORMANBY | 27Z1700622 | Hampshire Down | C M Brant & Son | 77 | -15.33 | 95 | 74 | |
THORGANBY | HRF:09012 | Meatlinc | H R Fell & Sons Ltd | 71 | -14.84 | 95 | 75 | |
PENYGELLI | PAP1702463 | Texel | Alwyn Philips | 85 | -14.84 | 88 | 75 | |
FOUNDRY ALEXANDER | PXI1702970 | Texel | Ann Murphy | 92 | -14.55 | 95 | 75 | |
ELKSTONE | HME1602449 | Texel | Matt Hobbs | 138 | -14.37 | 96 | 75 | |
HUISH | A26:T04019 | Poll Dorset | D W Rossiter | 159 | -10.49 | 96 | 82 | |
LAVENDON XERXES | Y51:15:02134 | Suffolk | A J Cony & Partners | 146 | -10.04 | 95 | 83 | |
HARDY | 17WZW00126 | Charollais | D & S Laws | 59 | -9.99 | 93 | 83 | |
THORBECK | 80X1700402 | Hampshire Down | Jim Birkwood | 130 | -9.9 | 96 | 83 | |
LECROPT | 53Y1700376 | Hampshire Down | Jane & Roy McFarlane | 84 | -9.7 | 95 | 84 | |
MIDHOPE MASTER CLASS | L20:14:00659 | Suffolk | John Key | JB & RL Cook | 46 | -9.56 | 93 | 84 |
ERRIGAL | PBH:17:01112 | Suffolk | Seamus Browne | 52 | -9.27 | 90 | 84 | |
ANDERSEY | 883:170607 | Southdown | Rob Beamount | 68 | -9.1 | 93 | 85 | |
BRETTLES RICARDO | 16WF01887 | Charollais | M M & M L Rushbrooke | Andrew Walton | 169 | -8.98 | 98 | 85 |
KERSEY | C41:16:01342 | Suffolk | R Partridge & Son Ltd | 150 | -8.17 | 94 |
Leading Rams for Days to Slaughter EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Estimated Breeding Value | Accuracy (%) | Standardised Value |
HARDY | 16WZW00054 | Charollais | D & S Laws | 75 | -18.77 | 95 | 68 | |
NORMANBY | 27Z1700622 | Hampshire Down | C M Brant & Son | 77 | -15.33 | 95 | 74 | |
THORGANBY | HRF:09012 | Meatlinc | H R Fell & Sons Ltd | 71 | -14.84 | 95 | 75 | |
PENYGELLI | PAP1702463 | Texel | Alwyn Philips | 85 | -14.84 | 88 | 75 | |
FOUNDRY ALEXANDER | PXI1702970 | Texel | Ann Murphy | 92 | -14.55 | 95 | 75 | |
ELKSTONE | HME1602449 | Texel | Matt Hobbs | 138 | -14.37 | 96 | 75 | |
HUISH | A26:W08318 | Poll Dorset | D W Rossiter | 55 | -12.45 | 90 | 79 | |
DRINKSTONE TOP GUN | PJP1202836 | Texel | R J L Park | 99 | -11.46 | 96 | 80 | |
ASPLEY | 92W1400386 | Hampshire Down | George & Sara Wood | 140 | -11.07 | 96 | 81 | |
HUISH | A26:T04019 | Poll Dorset | D W Rossiter | 159 | -10.49 | 96 | 82 | |
SAMPFORDEL | HRH:15:00390 | Suffolk | K A Hill | 83 | -10.3 | 95 | 82 | |
ALLISON 11681 | GA:1511681 | Meatlinc | George Allison | 89 | -10.08 | 96 | 83 | |
LAVENDON XERXES | Y51:15:02134 | Suffolk | A J Cony & Partners | 146 | -10.04 | 95 | 83 | |
HARDY | 17WZW00126 | Charollais | D & S Laws | 59 | -9.99 | 93 | 83 | |
THORBECK | 80X1700402 | Hampshire Down | Jim Birkwood | 130 | -9.9 | 96 | 83 |
Leading Rams for Carcase Merit Index
Information about the leading rams for Carcase Merit Index - both in the 2019 season and the four year project overall.
Leading Rams for Carcase Merit (2019 Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Leading Rams for Carcase Merit (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Breeding Index | Accuracy (%) | Standardised Value |
GREY PEEL LEAR JET | HMF05019 | Texel | Maurice Hardy-Bishop | 30 | 236 | 64 | 133 | |
TURBO BLUE | 08441:24891 | Blue Texel | J & J J M Rodenburg | 139 | 219 | 93 | 129 | |
ROXBURGH SHOT GUN WILLIE | EJR1101108 | Texel | John Elliot | D M & S Prince | 142 | 211 | 92 | 127 |
ANTUR WYTHABERYST | AAA1508227 | Texel | Antur Texels | John Vaughan | 27 | 205 | 73 | 126 |
PENYGELLI | PAP1501802 | Texel | Alwyn Phillips | 67 | 192 | 88 | 123 | |
ARKLE PACIFIC STAR | WGA092612 | Texel | George Wilkinson | Deri Morgan | 38 | 191 | 77 | 123 |
HANDBANK | PRH1500573 | Texel | R M & E A Payne | P L & L F Baber | 67 | 187 | 88 | 122 |
BOGHOUSE ULTRA MUSCLE | JKE1304414 | Texel | K I Johnstone | Alwyn Phillips | 78 | 187 | 90 | 122 |
GAYNES MAJOR | CMG06129 | Texel | Gaynes Park Farm Limited | Trinidad Investments UK Limited | 181 | 185 | 95 | 121 |
GRANITE UNTOUCHABLE | IGM1307611 | Texel | Ingram family | 68 | 184 | 88 | 121 | |
HANDBANK SUPER NOVA | PRH1100114 | Texel | R M & E A Payne | 40 | 180 | 83 | 120 | |
ELKSTONE | HME1501742 | Texel | Matt Hobbs | 57 | 179 | 85 | 120 | |
HANS FOKKER 95 | T79:13:095 | Suffolk | H F Porksen | 57 | 173 | 83 | 118 | |
DOOLEY SPARKY | DOO:S005 | Beltex | David Thornley | D M & S Prince | 83 | 173 | 90 | 118 |
DALBY MALACHITE | 12PE01501 | Charollais | C R Sercombe | Edstaston, Knockin, Rainbow & Fortress flocks | 144 | 168 | 93 | 117 |
Leading Rams for Primal Front Weight
Information about the leading rams for Primal Front Weight EBV - both in the 2019 season and the four year project overall.
Leading Rams for Primal Front Weight EBV (All Sires)
Interpretation: standardised value of 100 equals the average animal born in 2019. Back to top menu
Ram ID (Name) | Ram ID (Flockbook Number) | Breed | Breeder | Owner (if different) | Number of progeny | Standardised Value | Accuracy (%) |
BUBBLEGUM | BUB:1706087 | Blue Texel | Charles Sercombe | 64 | 168 | 72 | |
RUGLEY | JER1505263 | Texel | E A & L Jackson | 100 | 141 | 84 | |
RUGLEY | JER1505286 | Texel | E A & L Jackson | 166 | 137 | 86 | |
