When do I submit data?

The Sheepbreeder Service relies on accurate and timely on-farm performance recording and to help breeders with this task they receive forms in a logical sequence throughout the year.
Main terminal sire breeds - Monthly evaluations
The National Terminal Sire Evaluation is extracted on the 3rd Tuesday of every month - with results published online 10 days later. The following breeds are included within the National Terminal Sire Evaluation; Suffolk, Charollais, Dorset, Meatlinc, Hampshire Down, Beltex, Blue Texel, Bleu du Maine, Vendeen, Shropshire, Southdown, Oxford Down, Dorset Down and Ile de France. It also includes data from unregistered Texels.
Main Hill breeds - Monthly evaluations
The National Hill Sheep Breeding Evaluation is extracted on the 1st Tuesday of every month - with results published online 10 days later. The following breeds are included within the National Hill Sheep Breeding Evaluation; Beulah, Hardy Speckle & Eppynt Speckle, Hebridean, Herdwick, North Country Cheviot Hill, North Country Cheviot Park, Rough Fell, South Country Cheviot Hill, Scottish Blackface, Swaledale, South Welsh Mountain, Welsh Mountain.
Maternal breeds
Dates for individual Maternal breeds are listed below.
Breed | Data deadline date | Online publication date |
Bluefaced Leics 1 | 07/06/2021 | 17/06/2021 |
Bluefaced Leics 2 | 19/07/021 | 30/07/2021 |
Bluefaced Leics 3 | 02/08/2021 | 13/08/2021 |
Bluefaced Leics 4 | 15/09/2021 | 28/09/2021 |
Border Leicester 1 | 08/06/2021 | 18/06/2021 |
Border Leicester 2 | 18/08/2021 | 27/08/2021 |
Charmoise 1 | 09/03/2021 | 19/03/2021 |
Charmoise 2 | 29/06/2021 | 09/07/2021 |
Charmoise 3 | 13/09/2021 | 23/09/2021 |
Easycare 1 | 08/07/2021 | 20/07/2021 |
Easycare 2 | 20/09/2021 | 01/10/2021 |
Easycare 3 | 11/10/2021 | 22/10/2021 |
Exlana 1 | 06/07/2021 | 16/07/2021 |
Exlana 2 | 30/08/2021 | 10/09/2021 |
Exlana 3 | 27/09/2021 | 08/10/2021 |
Exlana 4 | 06/12/2021 | 17/12/2021 |
Hill Analysis January | 05/01/2021 | 14/01/2021 |
Hill Analysis February | 02/02/2021 | 11/02/2021 |
Hill Analysis March | 02/03/2021 | 11/03/2021 |
Hill Analysis April | 06/04/2021 | 19/04/2021 |
Hill Analysis May | 04/05/2021 | 13/05/2021 |
Hill Analysis June | 01/06/2021 | 10/06/2021 |
Hill Analysis July | 06/07/2021 | 19/07/2021 |
Hill Analysis August | 03/08/2021 | 12/08/2021 |
Hill Analysis September | 07/09/2021 | 20/09/2021 |
Hill Analysis October | 05/10/2021 | 14/10/2021 |
Hill Analysis November | 02/11/2021 | 11/11/2021 |
Hill Analysis December | 30/11/2021 | 09/12/2021 |
Inbreeding run | 01/03/2021 | |
Inbreeding run | 01/07/2021 | |
Inbreeding run | 01/10/2021 | |
Lleyn 1 | 11/06/2021 | 23/06/2021 |
Lleyn 2 | 03/08/2021 | 16/08/2021 |
Lleyn 3 | 01/09/2021 | 14/09/2021 |
Lleyn 4 | 05/10/2021 | 15/10/2021 |
Romney 1 | 10/06/2021 | 22/06/2021 |
Romney 2 | 26/07/2021 | 06/08/2021 |
Romney 3 | 06/09/2021 | 17/09/2021 |
Roussin 1 | 05/07/2021 | 15/07/2021 |
Roussin 2 | 09/09/2021 | 22/09/2021 |
Terminal Sire Analysis January | 19/01/2021 | 28/01/2021 |
Terminal Sire Analysis February | 16/02/2021 | 25/02/2021 |
Terminal Sire Analysis March | 16/03/2021 | 25/03/2021 |
Terminal Sire Analysis April | 20/04/2021 | 29/04/2021 |
Terminal Sire Analysis May | 18/05/2021 | 27/05/2021 |
Terminal Sire Analysis June | 15/06/2021 | 24/06/2021 |
Terminal Sire Analysis July | 20/07/2021 | 29/07/2021 |
Terminal Sire Analysis August | 17/08/2021 | 26/08/2021 |
Terminal Sire Analysis September | 21/09/2021 | 30/09/2021 |
Terminal Sire Analysis October | 19/10/2021 | 28/10/2021 |
Terminal Sire Analysis November | 16/11/2021 | 25/11/2021 |
Terminal Sire Analysis December | 14/12/2021 | 23/12/2021 |
Wiltshire Horn 1 | 21/07/2021 | 02/08/2021 |
Wiltshire Horn 2 | 23/08/2021 | 03/09/2021 |
Wiltshire Horn 3 | 28/09/2021 | 11/10/2021 |
Zwartbles 1 | 04/06/2021 | 15/06/2021 |
Zwartbles 2 | 09/09/2021 | 21/09/2021 |
Breeders wishing to have their data included in Signet’s across flock evaluations must ensure data is received in a timely manner.